Number | Name | Location | Info [Approx]1 | Effects | Level Rq. | |
---|---|---|---|---|---|---|
000 | None | N/A | None | |||
#001 | Apprentice | Reward from "Warming Up Quest" | Max HP +10 | |||
#002 | Cute | Drops from Cutie Shushu | Logging Area [325,380], [323,355], | Movement speed +30 | Lv. 1 | |
#003 | Beginner Cook | Elsa's Quest, Become a Cook | Terminus | Natural HP & MP Recovery +5 | Lv. 10 | |
#004 | Smart | Drops from Old Tree Treeky | Logging Area [323,110] | Intelligence +10, Wisdom +10, Power -10 | ||
#005 | Lonely | Drops from Lonely Mutul | Logging Area [414,333], [425,330], | Physical Avoidance +50 | ||
#006 | Healthy | Drops from Strong Worm-Pupa | Shebuz Snowfield [142,394] | Max HP +10, Physical Defense +5%, Physical Attack -10% | Lv. 6 | |
#007 | Hopeful | Become an Inscriptor | Max HP & MP +30 | |||
#008 | Got Some Money | Buy from <Miscallaneous Merchant> Krisitin Owens | 100,000 Gold | SXP Acquired amount +1 | Lv. 15 | |
#009 | Innocent | Quest drop from Mutant Arachnid | Shebuz Snowfield [429,422] | Power +10, Intelligence -10 | Lv. 11 | |
#010 | Swift | Drops from Nimble Owl | Shebuz Snowfield [289,99] | Power +10, Rapidity +10, Wisdom -10 | Lv. 15 | |
#011 | Snowfield's Heller | Quest Reward for defeating Snowfield Heller | All Attack Power +10 | |||
#012 | Generous | Drops from Lost Soul | Shrouded Valley [444,400], [393,405] | Heal Skill Amount +20, MP Natural Recovery Power +5, Magic Attacking Power -10% | Lv.19 | |
#013 | Strong | Drops from Strong Big Foot | Shrouded Valley [319,57], [190,73] | Power +15 | Lv. 20 | |
#014 | Shining | "Shining Marble" quest reward | Received Heal Recovery Amount +10, Nautral HP Recovery +10, Natural MP Recovery +10 | Lv. 22 | ||
#015 | Treasure Hunter | Looted from Treasure chest | Shrouded Valley various locations (Neill Lake area, Conflict Valley Portal area) | Physical Target Value +15 | Lv. 27 | |
#016 | Stupid | "Evans Reward" quest reward | Maximum HP +100, Maximum MP +100 | Lv. 29 | ||
#017 | Clever | "Valuable Bark of Tree" quest reward | Intelligence +20, HP +10 | Lv. 31 | ||
#018 | Hungry | "[Elite]Last Experiment" quest reward | Movement Speed +60 HP -10 | Lv. 33 | ||
#019 | Kind | "Experiment Report" quest reward | Heal Recovery Amount +35 Natural MP Recovery +10 | |||
#020 | Lightning Reflexes | "[Elite]Hidden Cavern" quest reward | Rapidity +20 HP +10 | Lv. 31 | ||
#021 | Valiant | Drop from Giant Treekan | Power + 20 HP + 5 | |||
#022 | Hard | "[Elite]Another Risk" quest reward | Defeat Giant Treekan | Physical Defense Power +10% Magical Defense Power +10% | Lv. 33 | |
#023 | Explorer | Loot from Explorer's Supply Box | Hidden Cavern 1F [400, 124] Slow respawn time?? | Movement Speed +50 | Lv. 30 | |
#024 | Rookie | "Another Training" quest reward | Intelligence +10, Power +10 | |||
#025 | Used to be Better | "Important Weapon" quest reward | Maximum HP +70, Maximum MP +70 | |||
#026 | Romantic | "Lost Love Letter" quest reward | Natural HP Recovery +7, Natural MP Recovery +7 | |||
#027 | Research Genius | "Survival Snow-Shushu" quest reward | Intelligence +15, Wisdom +15 | |||
#028 | Recognized | Advanced Training-foot | Altus Gorge | Physical Attack Power +20, Physical Attack Power +20, Physical Target Value +50 | ||
#029 | Nosy | Quest reward in Altus Gorge | Rapidity +15, Movement Speed +30 | |||
#030 | The Canyon Guard | Drops from any Altus Gorge monster. | Maximum HP +100, Maximum MP +50, Movement Speed +3% | Lv. 25 | ||
#031 | Rapidity +15, Physical Target Value - 10 | |||||
#032 | Maximum HP + 50, Intelligence +12 | |||||
#033 | Ho Tribe Nuisance | Drops from Ho Tribe Workers, Ho Tribe Hunting Dog | Power + 25 Natural HP Recovery +10 | Lv. 35 | ||
#034 | Drops from Starving Ho Tribe Hunting Dog, Ho Tribe Veteran Worker, Ho Tribe Patrol | Power + 28 , Maximum HP + 150 | ||||
#035 | Cold Heart | "[Elite]Cold Hearted" quest reward. | Defeat the Ice Queen Glaceon | All Attack Power +25 Maximum MP +250 Magic Resistance Value +10 | Lv. 22 | |
#036 | Full of Curiosity | Drops from Giant Snowfield Shushu | Atlus Gorge [126,292], [95,168], [103,137] | Rapidity +15, Intelligence +15 | Lv. 25 | |
#037 | Envoy | Drop from Blood Zombie, Furious Blood Zombie | Physical Avoidance Value +25 Physical Defensive Power +6% | Lv. 38 | ||
#038 | Drop from [Elite] Crixalis | Wisdom + 30, Physical Defensive Power -3% | ||||
#039 | Unpalatable | Drops from Polluted Neill and Neill | Intelligence +23 Maximum MP +70 Power -10 | Lv. 34 | ||
#040 | Swamp Guardian | Drops from Treeky and Treesh | Max HP +30, Natural HP Recovery +3 | Lv. 7 | ||
#041 | Snowfield Scout | Drops from Snowmen, Big Eye Owl | Rapidity +8, Avoidance +15 | Lv. 13 | ||
#042 | Mine Worker | Drops from Topo, Ho Tribe Mine Worker | Power +8, Physical Defensive Power +6% | Lv. 16 | ||
#043 | Valley's Death | Drops from Shrouded Valley monsters | Max MP +80, Magic Attacking Power +7 | Lv. 21 | ||
#044 | Labyrinth Explorer | Drops from Cave Lizard, Blood Zombie | Physical Attack Power +25 Physical Target Value +20 | Lv. 32 | ||
#045 | Laryrinth Destroyer | any monsters from Hidden Cave 2F | Physical Attack Power +28 Physical Target Value +20 Physical Protection Value +15 | |||
#046 | Circus Explorer | "Paniye Circus Troupe" quest reward | 40 min Time Limit Quest | Maximum HP +90, Physical Avoidance +15, Magic Resistance Value +15 | Lv. 20 | |
#047 | Drops from Choco Mochi, Cookie Mochi and Candy Mochi | Heal Recovery Amount +30 , Maximum MP +100 | ||||
#048 | Laioha Explorer | "Flying Vessel Report" quest reward | All +10 Physical Protection Value +15 Magical Protection Value +15 | Lv. 29 | ||
#049 | ||||||
#050 | Level 42 Quest reward | Natural HP Recovery +20, Natural MP Recovery +20 | ||||
#051 | Level 44 Quest reward | Movement Speed + 65, Rapidity + 20 | ||||
#052 | ||||||
#053 | Level 49 Quest reward | Magic Attacking Power +35 , Maximum MP +250 | ||||
#054 | ||||||
#055 | Any monsters from the Red Sand Hill | Rapidity + 30 , Long Distance Range + 40 | ||||
#056 | Level 44 quest reward | Physical Critical Value +35 , Maximum MP +100, Maximum HP - 100 | ||||
#057 | Hero | Power +25 Physical Attack Power +25 Received Heal Recovery Amount -20 | ||||
#058 | Drop from Anger Mush, Mad Mutul, Gloomy Towtul. | Magic Attack Power +15, Magic Target Value +15, Natural HP recovery - 10 | ||||
#059 | Botanist | "Safe Delivery of Toxic" quest reward | Natural Recovery MP +15 Maximum MP +100 | Lv. 32 | ||
#060 | Fooled | "Innocent Trade" quest reward | Avoidance +30 Intelligence -13 | Lv. 36 | ||
#061 | Really Angry | Drops from Outraged Mutul | Hidden Cave [346,395],[282,356] | HP +20, Physical Protection Values +10, Avoidance -15 | Lv. 33 | |
#062 | ||||||
#063 | ||||||
#064 | Level 42 Quest Reward | All stats +40, Weight +15% | ||||
#065 | Environmentalist | "Precious Mushroom Haunt2" quest reward | Kill 30 Polluted Neill | Natural HP Recovery +12, Natural MP Recovery +12 | Lv. 27 | |
#066 | Hidden Cavern Lover | "Precious Mushroom Haunt4" quest reward | Kill 50 Polluted Neill | Natural HP Recover +15, Natural MP Recovery +15 | Lv. 27 | |
#067 | Obedient | "Request from Molly" quest reward | Kill 30 Mad Mutul | Maximum HP +200 Maximum MP +150 | Lv. 32 | |
#068 | Does Anything | "Molly is unreasonable" quest reward | Kill 50 Mad Mutul | Maximum HP +250 Maximum MP +190 | Lv. 32 | |
#069 | Saving Lives | Level 36 quest | All Attack Power +25 Maximum HP +100 | |||
#070 | Holy Guardian | Level 36 quest | All Attack Power +35 Maximum HP +150 | |||
#071 | ||||||
#072 | ||||||
#073 | ||||||
#074 | Terminus Guard | Buy from <Medal Exchange Soldier> Terrio Lowman | Trade for 20 normal decoration | All Stats +10 | Lv. 21 | |
#075 | Terminus Sheriff | Buy from <Medal Exchange Soldier> Terrio Lowman | Trade for 30 silver decoration | All Stats + 20 | Lv. 31 | |
#076 | Buy from <Medal Exchange Soldier> Terrio Lowman | Trade for 50 gold decoration | All Stats + 30 | |||
#077 | Level 35 quest reward | Phyiscal/Magic Attack Power +30, Maximum HP +200 | ||||
#078 | Drop from Gigantes in Decomus Dungeon. | Phyiscal/Magic Attack Power +40, Maximum HP +300 | ||||
#079 | ||||||
#080 | ||||||
#081 | ||||||
#082 | Forgotten Soldier | "Kayan's Suggestion" quest reward | Kill 80 Plague Towtul | Power +20, Hp+10, Wisdom+10 | Lv. 22 | |
#083 | Daily Bonus Gift box | Random reward in the giftbox given when you get the giftbox with title | Physical Avoidance +20 Magical Resistance +20 | |||
#084 | Lucky Person | Daily Bonus Gift box | Random reward in the giftbox given when you get the giftbox with title | Physical Avoidance +30 Magical Resistance +30 | ||
#085 | Adept Hand | Luxurious Gift Box | 1 Silver Decoration | Physical Critical Value +20 Magic Critical Value +20 | ||
#086 | Expert Hand | Luxurious Gift Box | 1 Silver Decoration | Physical Critical Value +25 Magic Critical Value +25 | Lv. 30 | |
#087 | Master hand | Luxurious Gift Box | 1 Silver Decoration | Physical Critical Value +30 Magic Critical Value +30 | Lv. 30 | |
#088 | Maximum HP +300, Maximum MP + 230 | |||||
#089 | Maximum HP +400, Maximum MP +310 | |||||
#090 | Maximum HP +500, Maximum MP +390 | |||||
#091 | Love's Deliverer | "[Dungeon]Generous Reward" quest reward | Natural HP Recovery +14 Natural MP Recovery +14 | Lv. 32 | ||
#092 | Level 40 quest reward(not sure out or not) | Heal Recovery Amount +38 , Maximum MP +200 | ||||
#093 | ||||||
#094 | ||||||
#095 | ||||||
#096 | ||||||
#097 | Destroying Soldier | Aggro Acquired Amount +5% | ||||
#098 | Mystery Knight | Aggro Acquired Amount -5% | ||||
#099 | Level 42 Quest from korea(not sure out or not) | When PVP Character gets additional Damage +3% | ||||
#100 | ||||||
#101 | ||||||
#102 | ||||||
#103 | Soldier | Acquired from Boris's Pouch (Lv. 35 req) | 100 battlefield points | Movement Speed +30 Max HP +200 | Lv. 20 | |
#104 | Assassin | Acquired from Boris's Pouch (Lv. 35 req) | 100 battlefield points | Movement Speed +30 All Attack Power +25 | Lv. 20 | |
#105 | Magician | Acquired from Boris's Pouch (Lv. 35 req) | 100 battlefield points | Movement Speed +30 Physical Critical Value +25 Magical Critical Value +25 | Lv. 20 |
Title
Copied From Wiki .
Subscribe to:
Posts (Atom)